












V380 Pro 12MP 4G su SIM kortele, Auto-Tracking, 6K Naktiniu Matymu, Dvigubu Objektyvu
89.00€
Prieinamumas: Liko 2
| Svoris | 1.535 kg |
|---|---|
| Išmatavimai | 26 × 20 × 18 cm |
| Brand Name | V380 |
| High-concerned chemical | None |
| Power Supply | With Poe |
| Viewing Angle | 120° |
| Connectivity | 4G, IP/Network Wireless, WIFI, 4G |
| Installation | Side, Ceiling, Normal, Embedded |
| Internal Storage | None, 128G |
| Certification | CE, FCC |
| Alarm Type | Local Alarm, FTP Photo |
| Model Number | 4G/WiFi Solar Camera |
| Focal Length | 3.6mm |
| Technology | Pan / Tilt / Zoom, INFRARed |
| Supported Mobile Systems | iOS, Android, Symbian, Windows Mobile |
| Smart home platform | Other |
| Supported Operating Systems | Windows 10, macOS, Windows 8, Windows 7, No, Windows 98, Windows XP, Windows Vista |
| Signal System | PAL |
| Power Source | With Poe |
| Sensor | CMOS |
| Audio Output | 1CH BNC |
| Lens (mm) | 4mm |
| Clarity | 1080p |
| Video compressed format | H.265 |
| Pan-tilt | 355° Horizontal, 90° vertical |
| Full color night vision | minimum illumination 0.00001LUX |
| Power supply mode | solar panel + 3.7V 8000 battery |
| Battery capacity | Built in 8000mah battery |
| Detection method | PIR + Radar dual induction detection |
| WiFi Version Camera | Support 2.4Ghz WiFi Network Connection |
| 4G Version Camera | Only Support 4G-SIM card Network Connection |
| 4G Band Frequency | B1/B3/B5/B8/B38/B39/B40/B41 |
| Infrared Led | Infrared LED distance: 30M, effective distance :10M |
| White Led | White LED distance: 30M, effective distance :10M |
| Special Features | Human Motion Tracking, NIGHT VISION, Vandal-proof, Motion Detection, Waterproof / Weatherproof, Two-way Audio, |
| Choice | yes |








